Money Market*
Minimum | Maximum | Interest Rate | APY*** |
|---|---|---|---|
| $0.00 | $9,999.99 | 0.10 | 0.10 |
| $10,000.00 | $99,999.99 | 0.35 | 0.35 |
| $100,000.00 | $249,999.99 | 0.75 | 0.75 |
| $250,000.00 | $499,999.99 | 0.95 | 0.95 |
| $500,000.00 | None | 1.14 | 1.15 |
Landmark Credit Union Acquisition of ANB: Learn More
Minimum | Maximum | Interest Rate | APY*** |
|---|---|---|---|
| $0.00 | $9,999.99 | 0.10 | 0.10 |
| $10,000.00 | $99,999.99 | 0.35 | 0.35 |
| $100,000.00 | $249,999.99 | 0.75 | 0.75 |
| $250,000.00 | $499,999.99 | 0.95 | 0.95 |
| $500,000.00 | None | 1.14 | 1.15 |
($500 minimum balance to open)
Open 13-MO Special (4.75% APY***) ($5,000 minimum)
Term | Interest Rate | APY*** | Rate Type |
|---|---|---|---|
| 6 months | 0.75 | 0.75 | Fixed |
| 12 months | 0.75 | 0.75 | Fixed |
| 13 months | 4.67 | 4.75 | Fixed |
| 18 months | 0.90 | 0.90 | Fixed |
| 24 months | 1.10 | 1.10 | Fixed |
| 30 months | 1.34 | 1.35 | Fixed |
| 36 months | 1.34 | 1.35 | Fixed |
| 48 months | 1.59 | 1.60 | Fixed |
| 60 months | 1.84 | 1.85 | Fixed |
Minimum | Maximum | Interest Rate | APY*** |
|---|---|---|---|
| $100.00 | $9,999.99 | 0.01 | 0.01 |
| $10,000.00 | $24,999.99 | 0.05 | 0.05 |
| $25,000.00 | None | 0.10 | 0.10 |
Minimum | Maximum | Interest Rate | APY*** |
|---|---|---|---|
| $0.00 | $9,999.99 | 0.01 | 0.01 |
| $10,000.00 | $24,999.99 | 0.05 | 0.05 |
| $25,000.00 | None | 0.10 | 0.10 |
Minimum | Maximum | Interest Rate | APY*** |
|---|---|---|---|
| $0.00 | $999.99 | 0.01 | 0.01 |
| $1,000.00 | $4,999.99 | 0.01 | 0.01 |
| $5,000.00 | $9,999.99 | 0.03 | 0.03 |
| $10,000.00 | None | 0.05 | 0.05 |
Minimum | Maximum | Interest Rate | APY*** |
|---|---|---|---|
| $0.00 | $999.99 | 0.01 | 0.01 |
| $1,000.00 | $4,999.99 | 0.01 | 0.01 |
| $5,000.00 | $9,999.99 | 0.03 | 0.03 |
| $10,000.00 | None | 0.05 | 0.05 |
Interest Rate | APY*** |
|---|---|
| 0.01 | 0.01 |
October 26, 2026
* Rates subject to change without notice. Account fees may reduce earnings.
** Penalty for early withdrawals. IRA minimum 12-month term.
*** Annual Percentage Yield