Mortgage Inputs Press spacebar to hide inputs |
Monthly Payments press spacebar to hide graph |
Principal Balance by Year press spacebar to show graph |
Tax Rate | Married Filing Jointly or Qualified Widow(er) | Single | Head of Household | Married Filing Separately |
---|---|---|---|---|
10% | $0 - $19,050 | $0 - $9,525 | $0 - $13,600 | $0 - $9,525 |
12% | $19,050 - $77,400 | $9,525 - $38,700 | $13,600 - $51,800 | $9,525 - $38,700 |
22% | $77,400 - $165,000 | $38,700 - $82,500 | $51,800 - $82,500 | $38,700 - $82,500 |
24% | $165,000 - $315,000 | $82,500 - $157,500 | $82,500 - $157,500 | $82,500 - $157,500 |
32% | $315,000 - $400,000 | $157,500 - $200,000 | $157,500 - $200,000 | $157,500 - $200,000 |
35% | $400,000 - $600,000 | $200,000 - $500,0000 | $200,000 - $500,000 | $200,000 - $300,000 |
37% | Over $600,000 | Over $500,000 | Over $500,000 | Over $300,000 |
*Caution: Do not use these tax rate schedules to figure 2017 taxes. Use only to figure 2018 estimates. Source: 2017 Tax Cuts and Jobs Act |
*Please consult with a tax professional regarding mortgage interest deductions and your specific situation.